Assay of cryoglobulin
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Piedmont Joint Venture Laboratory, Inc.				(, female) 333 W CORK ST, SUITE 215, WINCHESTER, VA 22601 | Clinical Laboratory | $1.41 | $1.41 (x1.0) | 
| Kan-di-ki, Llc				(, female) 2820 N ONTARIO ST., BURBANK, CA 91504 | Clinical Laboratory | $5.48 | $6.34 (x1.2) | 
| Laboratory Corportion Of America				(, female) 3930 E WATKINS ST, SUITE 300, PHOENIX, AZ 85034 | Clinical Laboratory | $6.58 | $42.23 (x6.4) | 
| Sonora Quest Laboratories, Llc.				(, female) 1255 W WASHINGTON ST, TEMPE, AZ 85281 | Clinical Laboratory | $6.83 | $43.51 (x6.4) | 
| Physician's Automated Laboratory, Inc				(, female) 2801 H ST, BAKERSFIELD, CA 93301 | Clinical Laboratory | $6.94 | $10.55 (x1.5) | 
| Pacific Diagnostic Laboratories, Llc				(, female) 89 S PATTERSON AVE, SANTA BARBARA, CA 93111 | Clinical Laboratory | $7.12 | $23.17 (x3.3) | 
| Mayo Clinic Jacksonville				(, female) 4500 SAN PABLO RD S, JACKSONVILLE, FL 32224 | Clinical Laboratory | $7.76 | $18.79 (x2.4) | 
| Hunter Laboratories Inc				(, female) 2605 S WINCHESTER BLVD, CAMPBELL, CA 95008 | Clinical Laboratory | $8.00 | $8.00 (x1.0) | 
| Jon				
								Keller				(MD, male) 795 EL CAMINO REAL, PALO ALTO, CA 94301 | Pathology | $8.02 | $30.97 (x3.9) | 
| Sutter Gould Medical Foundation				(, female) 600 COFFEE RD, MODESTO, CA 95355 | Clinical Laboratory | $8.12 | $39.00 (x4.8) | 
| Edmund				
								Tai				(M.D., male) 701 E EL CAMINO REAL, MOUNTAIN VIEW, CA 94040 | Medical Oncology | $8.12 | $34.00 (x4.2) | 
| Sutter Medical Foundation				(, female) 2715 K ST, SUITE A, SACRAMENTO, CA 95816 | Clinical Laboratory | $8.12 | $38.88 (x4.8) | 
| Southern Diagnostic Laboratories, Llc				(, female) 2732 7TH AVE S, BIRMINGHAM, AL 35233 | Clinical Laboratory | $8.21 | $20.00 (x2.4) | 
| Bio-reference Laboratories, Inc.				(, female) 481 EDWARD H ROSS DR, ELMWOOD PARK, NJ 07407 | Clinical Laboratory | $8.56 | $45.00 (x5.3) | 
| Centrex Clinical Laboratories Inc				(, female) 1656 CHAMPLIN AVE, UTICA, NY 13502 | Clinical Laboratory | $8.56 | $34.00 (x4.0) | 
| Franklin				
				R				Cockerill				(MD, male) 200 1ST ST SW, ROCHESTER, MN 55905 | Pathology | $8.68 | $11.65 (x1.3) | 
| Group Health Plan Inc.				(, female) 9700 W 76TH ST, STE B, EDEN PRAIRIE, MN 55344 | Clinical Laboratory | $8.81 | $27.00 (x3.1) | 
| Meritus Medical Laboratory Llc				(, female) 11110 MEDICAL CAMPUS RD, SUITE 230, HAGERSTOWN, MD 21742 | Clinical Laboratory | $8.84 | $37.80 (x4.3) | 
| Quest Diagnostics Incorporated				(, female) 1 MALCOLM AVE, TETERBORO, NJ 07608 | Clinical Laboratory | $8.85 | $45.73 (x5.2) | 
| Scott				
								Carlson				(MD, male) 400 E 5TH AVE, SPOKANE, WA 99202 | Neurology | $8.87 | $28.00 (x3.2) | 
| Mayo Collaborative Services Inc				(, female) 200 1ST ST SW, ROCHESTER, MN 55905 | Clinical Laboratory | $8.92 | $65.60 (x7.4) | 
| St. Mary's Duluth Clinic Health System				(, female) 407 E 3RD ST, DULUTH, MN 55805 | Clinical Laboratory | $8.92 | $56.00 (x6.3) | 
| Centracare Health Systems				(, female) 1406 6TH AVE NORTH, SAINT CLOUD, MN 56303 | Clinical Laboratory | $8.92 | $23.62 (x2.6) | 
| Marshfield Clinic				(, female) 1000 N OAK AVE, MARSHFIELD, WI 54449 | Clinical Laboratory | $8.92 | $85.94 (x9.6) | 
| Stacey				
				W				Steeves				(MD, male) 400 E 5TH AVE, SPOKANE, WA 99202 | Neurology | $8.98 | $28.00 (x3.1) | 
| Peacehealth				(, female) 123 INTERNATIONAL WAY, SPRINGFIELD, OR 97477 | Clinical Laboratory | $9.01 | $20.13 (x2.2) | 
| Laboratory Alliance Of Central New York, Llc				(, female) 113 INNOVATION LN, LIVERPOOL, NY 13088 | Clinical Laboratory | $9.02 | $16.90 (x1.9) | 
| Quest Diagnostics Clinical Lab Inc.				(, female) 575 UNDERHILL BLVD, SYOSSET, NY 11791 | Clinical Laboratory | $9.02 | $43.98 (x4.9) | 
| Laboratory Corporation Of America Holdings				(, female) 1801 1ST AVE S, BIRMINGHAM, AL 35233 | Clinical Laboratory | $9.03 | $40.53 (x4.5) | 
| Scripps Health				(, female) 9535 WAPLES ST, SUITE 150, SAN DIEGO, CA 92121 | Clinical Laboratory | $9.04 | $36.00 (x4.0) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| VA | $5.29 | $38.18 (x7.2) | 
| AZ | $6.71 | $42.87 (x6.4) | 
| CA | $8.37 | $40.76 (x4.9) | 
| AL | $8.62 | $30.26 (x3.5) | 
| MN | $8.85 | $36.78 (x4.2) | 
| FL | $8.93 | $53.87 (x6.0) | 
| NJ | $8.94 | $52.07 (x5.8) | 
| MD | $9.01 | $100.49 (x11.2) | 
| WI | $9.05 | $66.07 (x7.3) | 
| NY | $9.06 | $60.50 (x6.7) | 
| WA | $9.08 | $39.91 (x4.4) | 
| OR | $9.09 | $21.14 (x2.3) | 
| KS | $9.12 | $55.52 (x6.1) | 
| GA | $9.12 | $101.77 (x11.2) | 
| HI | $9.14 | $28.66 (x3.1) | 
| NC | $9.15 | $60.30 (x6.6) | 
| LA | $9.17 | $15.00 (x1.6) | 
| UT | $9.17 | $22.00 (x2.4) | 
| AR | $9.17 | $22.75 (x2.5) | 
| ID | $9.17 | $28.50 (x3.1) | 
| TN | $9.17 | $29.62 (x3.2) | 
| ME | $9.17 | $30.50 (x3.3) | 
| MO | $9.17 | $33.50 (x3.7) | 
| NM | $9.17 | $38.10 (x4.2) | 
| OK | $9.17 | $41.60 (x4.5) | 
| MI | $9.17 | $44.18 (x4.8) | 
| RI | $9.17 | $49.00 (x5.3) | 
| CO | $9.17 | $49.34 (x5.4) | 
| IN | $9.17 | $49.81 (x5.4) | 
| NV | $9.17 | $57.77 (x6.3) | 
| MS | $9.17 | $58.00 (x6.3) | 
| SD | $9.17 | $67.12 (x7.3) | 
| MA | $9.17 | $72.38 (x7.9) | 
| TX | $9.17 | $79.24 (x8.6) | 
| CT | $9.17 | $88.16 (x9.6) | 
| OH | $9.17 | $90.41 (x9.9) | 
| PA | $9.17 | $92.32 (x10.1) | 
| IL | $9.17 | $97.69 (x10.7) |