Exc f/e/e/n/l mal+mrg 2.1-3
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Findlay Surgery Center Ltd				(, female) 1709 MEDICAL BLVD, FINDLAY, OH 45840 | Ambulatory Surgical Center | $65.05 | $1,348.00 (x20.7) | 
| Renue Surgery Center Of Waycross, Llc				(, female) 1905 TEBEAU ST, WAYCROSS, GA 31501 | Ambulatory Surgical Center | $67.27 | $972.50 (x14.5) | 
| Plastic Surgery Center Of Meridian, Llc				(, female) 5002 HWY 30 NORTH, BLDG. D, MERIDIAN, MS 39301 | Ambulatory Surgical Center | $67.28 | $369.63 (x5.5) | 
| Nmc Surgery Center, L.p.				(, female) 4948 NE STALLINGS DR, NACOGDOCHES, TX 75965 | Ambulatory Surgical Center | $69.71 | $1,700.56 (x24.4) | 
| Pasadena Surgery Center Llc				(, female) 6945 FIRST AVE SO, ST PETERSBURG, FL 33707 | Ambulatory Surgical Center | $69.78 | $1,300.00 (x18.6) | 
| Bon Secours Surgery Center At Harbour View, Llc				(, female) 5818D HARBOUR VIEW BOULEVARD, SUITE 102, SUFFOLK, VA 23435 | Ambulatory Surgical Center | $70.50 | $8,354.97 (x118.5) | 
| Hernando Hma Llc				(, female) 12180 CORTEZ BLVD, BROOKSVILLE, FL 34613 | Ambulatory Surgical Center | $70.76 | $1,372.00 (x19.4) | 
| F. Nicholas Gahhos Md Pa				(, female) 135 SAN MARCO DR, VENICE, FL 34285 | Ambulatory Surgical Center | $72.10 | $180.26 (x2.5) | 
| The Plastic Surgery Center Land, Llc				(, female) 5361 REYNOLDS ST, SAVANNAH, GA 31405 | Ambulatory Surgical Center | $72.70 | $1,061.39 (x14.6) | 
| Shawnee Mission Surgery Center Llc				(, female) 9301 W 74TH ST, SANTE FE BUILDING, SUITE 300, SHAWNEE MISSION, KS 66204 | Ambulatory Surgical Center | $72.86 | $900.00 (x12.4) | 
| Joseph				
				T				Balzli				(MD, male) 1521 22ND AVE, MERIDIAN, MS 39301 | Otolaryngology | $73.35 | $725.00 (x9.9) | 
| Cypress Surgery Center Llc				(, female) 9300 E 29TH ST N, SUITE 100, WICHITA, KS 67226 | Ambulatory Surgical Center | $73.39 | $2,382.00 (x32.5) | 
| Port St Lucie Surgery Center Ltd				(, female) 1310 SE WEST STAR AVE, PORT ST LUCIE, FL 34952 | Ambulatory Surgical Center | $73.40 | $3,655.63 (x49.8) | 
| Riverside Ambulatory Surgery Center, Llc				(, female) 300 RIVERSIDE DR STE 1100, BOURBONNAIS, IL 60914 | Ambulatory Surgical Center | $73.49 | $615.48 (x8.4) | 
| Delaware Surgery Center, Llc				(, female) 200 BANNING ST, SUITE 110, DOVER, DE 19904 | Ambulatory Surgical Center | $73.86 | $2,614.29 (x35.4) | 
| Roanoke Surgery Center, Lp				(, female) 1802 BRAEBURN DR, SALEM, VA 24153 | Ambulatory Surgical Center | $75.28 | $6,067.53 (x80.6) | 
| Conroe Surgery Center 2, Llc				(, female) 1501 RIVER POINTE DR, SUITE 200, CONROE, TX 77304 | Ambulatory Surgical Center | $75.46 | $2,083.00 (x27.6) | 
| Delmarva Surgery Center, Llc				(, female) 641 S SALISBURY BLVD, SALISBURY, MD 21801 | Ambulatory Surgical Center | $75.60 | $202.69 (x2.7) | 
| St. Joseph's Outpatient Surgery Center, Llc				(, female) 240 W THOMAS RD, PHOENIX, AZ 85013 | Ambulatory Surgical Center | $76.20 | $3,618.54 (x47.5) | 
| Desert Cliffs Ambulatory Surgical Facility, Inc.				(, female) 2250 WEST SOUTHERN AVE, SUITE 101, MESA, AZ 85202 | Ambulatory Surgical Center | $76.30 | $498.33 (x6.5) | 
| North Point Surgery Center				(, female) 1332 W HERNDON AVE, FRESNO, CA 93711 | Ambulatory Surgical Center | $76.40 | $2,974.48 (x38.9) | 
| Berkshire Cosmetic & Reconstructive Surgery Center Inc.				(, female) 426 SOUTH ST, PITTSFIELD, MA 01201 | Ambulatory Surgical Center | $76.49 | $927.00 (x12.1) | 
| Plastic Surgical Center Of Mississippi				(, female) 2550 FLOWOOD DR STE 101, FLOWOOD, MS 39232 | Ambulatory Surgical Center | $77.09 | $971.77 (x12.6) | 
| North Campus Surgery Center Llc				(, female) 8040 CLEARVISTA PKWY, SUITE 150, INDIANAPOLIS, IN 46256 | Ambulatory Surgical Center | $77.24 | $1,581.44 (x20.5) | 
| Surgery Center Jv				(, female) 721 MADISON ST SE, HUNTSVILLE, AL 35801 | Ambulatory Surgical Center | $78.00 | $1,630.00 (x20.9) | 
| Plastic & Reconstructive Surgeons Inc Ps				(, female) 17930 TALBOT RD S, RENTON, WA 98055 | Ambulatory Surgical Center | $79.92 | $305.00 (x3.8) | 
| Egnm, Llc				(, female) 17015 OLD ORCHARD ROAD, UNIT 4, LEWES, DE 19958 | Ambulatory Surgical Center | $79.94 | $850.00 (x10.6) | 
| Renue Surgery Center Llc				(, female) 2500 STARLING ST, SUITE 604, BRUNSWICK, GA 31520 | Ambulatory Surgical Center | $80.44 | $968.85 (x12.0) | 
| Atlanticare Surgery Center Llc				(, female) 2500 ENGLISH CREEK AVE, SUITE 100 BUILDING A, EGG HARBOR TOWNSHIP, NJ 08234 | Ambulatory Surgical Center | $80.47 | $1,551.25 (x19.3) | 
| Mississippi Surgical Center Lp				(, female) 1421 N STATE ST, JACKSON, MS 39202 | Ambulatory Surgical Center | $81.30 | $1,021.00 (x12.6) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| SD | $98.34 | $128.37 (x1.3) | 
| DE | $111.02 | $960.75 (x8.7) | 
| ND | $118.86 | $414.00 (x3.5) | 
| KS | $126.06 | $1,065.00 (x8.4) | 
| NM | $133.17 | $687.57 (x5.2) | 
| MS | $134.34 | $647.82 (x4.8) | 
| GA | $140.69 | $664.03 (x4.7) | 
| WY | $144.61 | $712.30 (x4.9) | 
| SC | $144.87 | $583.23 (x4.0) | 
| IN | $145.39 | $1,405.06 (x9.7) | 
| ME | $149.43 | $523.33 (x3.5) | 
| AZ | $150.50 | $663.75 (x4.4) | 
| RI | $150.75 | $591.43 (x3.9) | 
| AL | $151.01 | $487.13 (x3.2) | 
| NE | $153.40 | $584.22 (x3.8) | 
| KY | $154.69 | $472.54 (x3.1) | 
| MA | $156.32 | $727.96 (x4.7) | 
| IA | $157.00 | $596.41 (x3.8) | 
| ID | $159.93 | $431.07 (x2.7) | 
| MT | $160.83 | $373.49 (x2.3) | 
| WI | $161.51 | $1,227.13 (x7.6) | 
| OK | $165.99 | $316.99 (x1.9) | 
| FL | $166.48 | $645.86 (x3.9) | 
| WV | $167.18 | $593.06 (x3.5) | 
| MO | $167.44 | $655.98 (x3.9) | 
| WA | $169.09 | $401.78 (x2.4) | 
| TX | $169.93 | $586.04 (x3.4) | 
| TN | $170.07 | $539.68 (x3.2) | 
| NC | $170.89 | $555.10 (x3.2) | 
| IL | $171.22 | $751.45 (x4.4) | 
| OH | $174.85 | $678.73 (x3.9) | 
| MI | $176.14 | $671.13 (x3.8) | 
| NJ | $177.79 | $748.15 (x4.2) | 
| MD | $178.51 | $562.92 (x3.2) | 
| NY | $181.78 | $649.66 (x3.6) | 
| PA | $181.94 | $593.75 (x3.3) | 
| NH | $185.29 | $568.92 (x3.1) | 
| CA | $185.30 | $552.91 (x3.0) | 
| MN | $185.49 | $579.65 (x3.1) | 
| NV | $185.96 | $589.85 (x3.2) | 
| OR | $187.19 | $538.57 (x2.9) | 
| VA | $187.65 | $942.68 (x5.0) | 
| CO | $187.98 | $841.63 (x4.5) | 
| AR | $189.70 | $448.75 (x2.4) | 
| LA | $198.02 | $458.92 (x2.3) | 
| CT | $199.27 | $574.28 (x2.9) | 
| UT | $213.14 | $436.20 (x2.0) |