Inj for sacroiliac jt anesth
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Libbit Surgical Center Llc				(, female) 16260 VENTURA BLVD, SUITE 302, ENCINO, CA 91436 | Ambulatory Surgical Center | $90.39 | $200.00 (x2.2) | 
| Emerald Coast Surgery Center Lp				(, female) 995 MAR WALT DR, FORT WALTON BEACH, FL 32547 | Ambulatory Surgical Center | $114.48 | $2,513.00 (x22.0) | 
| Comprehensive Pain Management Llc				(, female) 2089 SOUTH RIDGE DR., TUPELO, MS 38801 | Ambulatory Surgical Center | $117.60 | $1,112.00 (x9.5) | 
| Grove Place Surgery Center ,llc				(, female) 1325 36TH ST, VERO BEACH, FL 32960 | Ambulatory Surgical Center | $121.00 | $900.00 (x7.4) | 
| Surgicenter Of Norfolk, Llc				(, female) 3400 W NORFOLK AVE, NORFOLK, NE 68701 | Ambulatory Surgical Center | $121.59 | $1,098.92 (x9.0) | 
| Asp Of Dickinson, Llp Dba University General Surgicare				(, female) 3750 MEDICAL PARK DRIVE, SUITE 300, DICKINSON, TX 77539 | Ambulatory Surgical Center | $125.11 | $2,223.05 (x17.8) | 
| Tampa Bay Center For Specialized Surgery				(, female) 2808 W DR MARTIN LUTHER KING JR BLVD, TAMPA, FL 33607 | Ambulatory Surgical Center | $125.70 | $670.00 (x5.3) | 
| Mays & Schnapp Pain Clinic & Rehabilitation Center				(, female) 55 HUMPHREYS CENTER DRIVE, SUITE 200, MEMPHIS, TN 38120 | Ambulatory Surgical Center | $126.16 | $601.36 (x4.8) | 
| Columbia Surgicare Of Augusta, Ltd				(, female) 915 RUSSELL ST, AUGUSTA, GA 30904 | Ambulatory Surgical Center | $128.83 | $1,180.88 (x9.2) | 
| Johnson County Surgery Center, L.p.				(, female) 8800 BALLENTINE ST, OVERLAND PARK, KS 66214 | Ambulatory Surgical Center | $132.63 | $2,160.00 (x16.3) | 
| Florida Surgery Center Enterprises Llc				(, female) 5013 N ARMENIA AVE, TAMPA, FL 33603 | Ambulatory Surgical Center | $135.95 | $965.40 (x7.1) | 
| Chattanooga Pain Management Center, Llc				(, female) 1016 EXECUTIVE DRIVE, HIXSON, TN 37343 | Ambulatory Surgical Center | $137.31 | $985.96 (x7.2) | 
| Memorial Hermann Surgery Center Woodlands Parkway, Llc				(, female) 1441 WOODSTEAD CT, SUITE 100, THE WOODLANDS, TX 77380 | Ambulatory Surgical Center | $137.31 | $2,541.06 (x18.5) | 
| Surgery Center Of Columbia Lp				(, female) 305 N KEENE ST, STE 107, COLUMBIA, MO 65201 | Ambulatory Surgical Center | $137.58 | $2,107.14 (x15.3) | 
| Campbell Clinic Surgery Center, Llc				(, female) 1410 BRIERBROOK RD, GERMANTOWN, TN 38138 | Ambulatory Surgical Center | $138.06 | $977.79 (x7.1) | 
| Florida Medical Clinic Pa				(, female) 14547 BRUCE B DOWNS BLVD, TAMPA, FL 33613 | Ambulatory Surgical Center | $140.34 | $732.19 (x5.2) | 
| Hastings Surgical Center, Llc				(, female) 5803 OSBORNE DR W, HASTINGS, NE 68901 | Ambulatory Surgical Center | $141.61 | $481.00 (x3.4) | 
| Coastal Carolina Center Of Urology And Surgery, Llc				(, female) 822 FARRAR DRIVE, CONWAY, SC 29526 | Ambulatory Surgical Center | $142.23 | $522.22 (x3.7) | 
| Hemet Healthcare Surgery, Inc.				(, female) 301 N SAN JACINTO ST, STE B, HEMET, CA 92543 | Ambulatory Surgical Center | $142.87 | $995.00 (x7.0) | 
| Memorial Hermann Surgery Center Memorial City Llc				(, female) 12727 KIMBERLEY LN, SUITE 100, HOUSTON, TX 77024 | Ambulatory Surgical Center | $142.90 | $2,450.33 (x17.1) | 
| River Oaks Surgical Center, Llc				(, female) 4120 SOUTHWEST FWY, STE 100, HOUSTON, TX 77027 | Ambulatory Surgical Center | $144.53 | $1,516.57 (x10.5) | 
| National Surgical Centers Of America Llc				(, female) 1693 LEE RD, SUITE A, WINTER PARK, FL 32789 | Ambulatory Surgical Center | $145.68 | $313.51 (x2.2) | 
| Troon Pain Management, Llc				(, female) 1076 W CHANDLER BLVD, SUITE 109, CHANDLER, AZ 85224 | Ambulatory Surgical Center | $147.41 | $550.00 (x3.7) | 
| The Surgery Center At Sacred Heart Medical Park, Destin, Llc				(, female) 36500 EMERALD COAST PKWY, DESTIN, FL 32541 | Ambulatory Surgical Center | $148.76 | $1,500.00 (x10.1) | 
| Physicians Of Winter Haven Llc				(, female) 2400 DUNDEE RD, WINTER HAVEN, FL 33884 | Ambulatory Surgical Center | $149.52 | $2,194.64 (x14.7) | 
| Sutter Gould Medical Foundation				(, female) 8011 DON AVE, STOCKTON, CA 95209 | Ambulatory Surgical Center | $149.70 | $1,820.00 (x12.2) | 
| Lewisville Surgicare Partners, Ltd				(, female) 1854 LAKEPOINTE DRIVE, LEWISVILLE, TX 75057 | Ambulatory Surgical Center | $149.76 | $1,918.00 (x12.8) | 
| Scott & White Clinic				(, female) 1600 UNIVERSITY DR E, COLLEGE STATION, TX 77840 | Ambulatory Surgical Center | $149.93 | $1,176.00 (x7.8) | 
| Surgical Partners Of Las Cruces, Llc				(, female) 1205 S TELSHOR BLVD, LAS CRUCES, NM 88011 | Ambulatory Surgical Center | $150.11 | $1,721.60 (x11.5) | 
| Sequoia Surgery Center, Llc				(, female) 842 S. AKERS ST, VISALIA, CA 93277 | Ambulatory Surgical Center | $150.57 | $1,161.29 (x7.7) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| RI | $168.79 | $1,507.00 (x8.9) | 
| SC | $171.39 | $1,232.48 (x7.2) | 
| NM | $175.28 | $1,607.06 (x9.2) | 
| OK | $179.76 | $1,500.48 (x8.3) | 
| NE | $182.54 | $979.16 (x5.4) | 
| TN | $183.81 | $1,317.75 (x7.2) | 
| LA | $186.23 | $1,686.91 (x9.1) | 
| NC | $186.42 | $1,879.32 (x10.1) | 
| AL | $187.12 | $2,194.18 (x11.7) | 
| TX | $188.56 | $2,097.71 (x11.1) | 
| KS | $190.94 | $1,218.58 (x6.4) | 
| MT | $191.30 | $881.89 (x4.6) | 
| MO | $192.52 | $2,385.76 (x12.4) | 
| MS | $193.18 | $1,256.97 (x6.5) | 
| ND | $193.36 | $780.50 (x4.0) | 
| OH | $196.61 | $1,962.29 (x10.0) | 
| FL | $197.09 | $1,776.83 (x9.0) | 
| GA | $197.37 | $1,920.58 (x9.7) | 
| VA | $198.21 | $1,585.70 (x8.0) | 
| AR | $198.46 | $1,401.85 (x7.1) | 
| SD | $199.63 | $845.10 (x4.2) | 
| MI | $199.95 | $1,907.00 (x9.5) | 
| MA | $200.92 | $1,152.35 (x5.7) | 
| CO | $201.47 | $1,974.86 (x9.8) | 
| ID | $202.04 | $740.49 (x3.7) | 
| WI | $202.32 | $1,835.88 (x9.1) | 
| IA | $204.31 | $1,360.31 (x6.7) | 
| NV | $207.96 | $1,927.72 (x9.3) | 
| PA | $209.22 | $1,907.78 (x9.1) | 
| WV | $210.22 | $1,338.92 (x6.4) | 
| IL | $211.35 | $1,809.40 (x8.6) | 
| NH | $211.66 | $1,390.68 (x6.6) | 
| DE | $211.70 | $1,633.72 (x7.7) | 
| MN | $212.09 | $1,322.39 (x6.2) | 
| AZ | $212.54 | $1,358.44 (x6.4) | 
| KY | $212.63 | $1,516.10 (x7.1) | 
| WY | $214.78 | $1,331.00 (x6.2) | 
| IN | $215.26 | $1,713.63 (x8.0) | 
| NJ | $217.62 | $2,493.84 (x11.5) | 
| OR | $218.12 | $1,176.52 (x5.4) | 
| MD | $218.97 | $1,599.67 (x7.3) | 
| AK | $221.01 | $1,286.44 (x5.8) | 
| WA | $224.47 | $1,388.60 (x6.2) | 
| CA | $226.86 | $2,454.82 (x10.8) | 
| ME | $231.43 | $1,172.82 (x5.1) | 
| NY | $240.04 | $1,861.97 (x7.8) | 
| CT | $251.16 | $2,162.99 (x8.6) |