Specialty care transport
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Positive Mobility Inc				(, female) 201 COMMERCIAL CT, SEBRING, FL 33876 | Ambulance Service Supplier | $34.43 | $53.61 (x1.6) | 
| Palmerton Community Ambulance Association, Inc.				(, female) 501 DELAWARE AVENUE, PALMERTON, PA 18071 | Ambulance Service Supplier | $273.31 | $396.29 (x1.4) | 
| County Of Macon				(, female) 104 E MAIN ST, FRANKLIN, NC 28734 | Ambulance Service Supplier | $320.00 | $400.00 (x1.3) | 
| City Of Idaho Falls				(, female) 625 SHOUP AVE, IDAHO FALLS, ID 83402 | Ambulance Service Supplier | $321.60 | $402.00 (x1.3) | 
| Randle Eastern Ambulance Service Inc				(, female) 7255 NW 19TH ST, SUITE C, MIAMI, FL 33126 | Ambulance Service Supplier | $334.09 | $419.00 (x1.3) | 
| Medi-car Ambulance Service Inc				(, female) 7255 NW 19TH ST, SUITE C, MIAMI, FL 33126 | Ambulance Service Supplier | $346.79 | $433.48 (x1.2) | 
| Williston Rescue Squad				(, female) 80 RESCUE SQUAD BLVD, WILLISTON, SC 29853 | Ambulance Service Supplier | $384.00 | $480.00 (x1.3) | 
| County Of Baker				(, female) 1190 W MACCLENNY AVE, MACCLENNY, FL 32063 | Ambulance Service Supplier | $400.00 | $500.00 (x1.3) | 
| County Of Meagher				(, female) 107 W CRAWFORD, WHITE SULPHUR SPRINGS, MT 59645 | Ambulance Service Supplier | $400.00 | $500.00 (x1.3) | 
| Lumberton Rescue And Emergency Medical Service, Inc				(, female) 2391 N ROBERTS AVE, LUMBERTON, NC 28358 | Ambulance Service Supplier | $420.00 | $525.00 (x1.3) | 
| City Of Hawarden				(, female) 1150 CENTRAL AVENUE, HAWARDEN, IA 51023 | Ambulance Service Supplier | $420.00 | $525.00 (x1.3) | 
| City Of Martins Ferry				(, female) 640 SOUTH ZANE HIGHWAY, MARTINS FERRY, OH 43935 | Ambulance Service Supplier | $427.11 | $550.00 (x1.3) | 
| Ada Boi Inc				(, female) 7701 W MOSSY CUP ST, BOISE, ID 83709 | Ambulance Service Supplier | $469.20 | $592.84 (x1.3) | 
| Nature Coast Emergency Medical Foundation Inc				(, female) 3876 W COUNTRY HILL DR, LECANTO, FL 34461 | Ambulance Service Supplier | $469.65 | $598.00 (x1.3) | 
| Palms				(, female) 102 CHURCH ST, BYRON, GA 31008 | Ambulance Service Supplier | $476.74 | $598.24 (x1.3) | 
| East Alabama Ems Llc				(, female) 2000 PEPPERELL PKWY, OPELIKA, AL 36801 | Ambulance Service Supplier | $481.52 | $650.00 (x1.3) | 
| Northstar Ems Inc				(, female) 34767 AL HIGHWAY 21, TALLADEGA, AL 35160 | Ambulance Service Supplier | $481.53 | $850.00 (x1.8) | 
| Decatur Ems				(, female) 1207 SOMERVILLE RD SE, DECATUR, AL 35601 | Ambulance Service Supplier | $489.46 | $632.50 (x1.3) | 
| Eaglemed Llc				(, female) 6601 W PUEBLO DR, WICHITA, KS 67209 | Ambulance Service Supplier | $495.66 | $850.00 (x1.7) | 
| Kanawha County Emergency Ambulance Authority				(, female) 601 BROOKS ST, CHARLESTON, WV 25301 | Ambulance Service Supplier | $496.38 | $1,029.71 (x2.1) | 
| Jan-care Ambulance Of Nicholas Co Inc				(, female) 117 S FAYETTE ST, BECKLEY, WV 25801 | Ambulance Service Supplier | $497.91 | $1,375.00 (x2.8) | 
| Atlantic Palm Beach Ambulance Inc				(, female) 1105 BARNETT DR, LAKE WORTH, FL 33461 | Ambulance Service Supplier | $498.66 | $626.67 (x1.3) | 
| Jan-care Ambulance Of Mcdowell County Inc				(, female) 117 S FAYETTE ST, BECKLEY, WV 25801 | Ambulance Service Supplier | $498.98 | $1,388.06 (x2.8) | 
| Wetzel County Emergency Ambulance				(, female) 1020 3RD STREET, NEW MARTINSVILLE, WV 26155 | Ambulance Service Supplier | $499.31 | $900.00 (x1.8) | 
| Jan-care Ambulance Of Raleigh County Inc				(, female) 117 S FAYETTE ST, BECKLEY, WV 25801 | Ambulance Service Supplier | $499.83 | $1,489.95 (x3.0) | 
| Mjs Enterprises Inc				(, female) 1824 MURDOCH AVE, PARKERSBURG, WV 26101 | Ambulance Service Supplier | $500.53 | $825.00 (x1.6) | 
| Princeton Rescue Squad Inc				(, female) 701 STAFFORD DR, PRINCETON, WV 24740 | Ambulance Service Supplier | $501.92 | $800.00 (x1.6) | 
| Greenville Health Corporation				(, female) 1315 GROVE RD, GREENVILLE, SC 29605 | Ambulance Service Supplier | $501.94 | $700.00 (x1.4) | 
| General Emergency Medical Services, Inc				(, female) 7002 LEGENDS HIGHWAY, HILLTOP, WV 25855 | Ambulance Service Supplier | $502.45 | $1,171.74 (x2.3) | 
| Jan-care Ambulance Of Fayette County Inc				(, female) 117 S FAYETTE ST, BECKLEY, WV 25801 | Ambulance Service Supplier | $503.41 | $1,281.90 (x2.5) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| SC | $473.23 | $1,126.67 (x2.4) | 
| NC | $497.22 | $744.37 (x1.5) | 
| WV | $501.41 | $1,094.34 (x2.2) | 
| KY | $516.90 | $1,327.03 (x2.6) | 
| MS | $517.33 | $1,130.33 (x2.2) | 
| KS | $518.24 | $729.02 (x1.4) | 
| FL | $518.33 | $764.91 (x1.5) | 
| OK | $518.71 | $978.52 (x1.9) | 
| MO | $523.67 | $1,163.87 (x2.2) | 
| TN | $526.29 | $923.91 (x1.8) | 
| ID | $526.98 | $748.04 (x1.4) | 
| IA | $529.85 | $1,139.30 (x2.2) | 
| OH | $531.81 | $1,329.61 (x2.5) | 
| IN | $535.44 | $1,012.60 (x1.9) | 
| NE | $538.86 | $1,100.00 (x2.0) | 
| GA | $540.21 | $1,150.67 (x2.1) | 
| PA | $540.86 | $1,306.92 (x2.4) | 
| AL | $544.70 | $815.66 (x1.5) | 
| TX | $549.92 | $1,486.50 (x2.7) | 
| MI | $551.59 | $1,057.66 (x1.9) | 
| ME | $556.44 | $844.02 (x1.5) | 
| IL | $557.05 | $1,467.77 (x2.6) | 
| VA | $557.53 | $1,219.63 (x2.2) | 
| LA | $561.09 | $1,391.79 (x2.5) | 
| UT | $564.32 | $1,182.69 (x2.1) | 
| AR | $564.84 | $844.66 (x1.5) | 
| WI | $565.39 | $1,482.43 (x2.6) | 
| VT | $571.01 | $926.30 (x1.6) | 
| RI | $577.04 | $1,093.67 (x1.9) | 
| OR | $577.09 | $1,496.41 (x2.6) | 
| DE | $585.43 | $3,500.00 (x6.0) | 
| NV | $585.51 | $1,310.03 (x2.2) | 
| CO | $587.53 | $1,676.16 (x2.9) | 
| NM | $594.12 | $846.00 (x1.4) | 
| AK | $597.10 | $1,963.87 (x3.3) | 
| MD | $597.76 | $1,247.80 (x2.1) | 
| DC | $597.88 | $2,598.75 (x4.3) | 
| NY | $598.77 | $1,185.18 (x2.0) | 
| MA | $599.14 | $2,084.63 (x3.5) | 
| CT | $608.43 | $1,272.61 (x2.1) | 
| MT | $608.53 | $1,228.35 (x2.0) | 
| NH | $609.77 | $1,087.46 (x1.8) | 
| WA | $612.41 | $1,341.33 (x2.2) | 
| AZ | $625.47 | $1,283.46 (x2.1) | 
| MN | $626.60 | $1,742.85 (x2.8) | 
| CA | $629.98 | $2,437.50 (x3.9) | 
| NJ | $630.13 | $1,723.14 (x2.7) | 
| SD | $662.80 | $1,110.36 (x1.7) | 
| WY | $703.69 | $1,482.97 (x2.1) |