ALS1-emergency
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Sterling Joint Ambulance District				(, female) 24 SOUTH LONDON STREET, MT. STERLING, OH 43143 | Ambulance Service Supplier | $99.07 | $125.00 (x1.3) | 
| East Holmes Fire & Ems District				(, female) 5257 COUNTY ROAD 77, MILLERSBURG, OH 44654 | Ambulance Service Supplier | $100.51 | $125.64 (x1.2) | 
| South Custer Emergency Medical Technicians Inc				(, female) 202 MCCALEB STR, MACKAY, ID 83251 | Ambulance Service Supplier | $108.75 | $135.94 (x1.3) | 
| Edgemont Ambulance Service				(, female) 219 2ND STREET, EDGEMONT, SD 57735 | Ambulance Service Supplier | $119.85 | $149.81 (x1.2) | 
| German Valley Fire Protection District				(, female) 600 CHURCH ST # 46, GERMAN VALLEY, IL 61039 | Ambulance Service Supplier | $120.00 | $150.00 (x1.3) | 
| Tripp Ambulance District				(, female) 405 N. MAIN, TRIPP, SD 57376 | Ambulance Service Supplier | $133.44 | $166.80 (x1.3) | 
| Guam Fire Department				(, female) 238 ARCHBISHOP FLORES ST, SUITE 807 DNA BUILDING, HAGATNA, GU 96910 | Ambulance Service Supplier | $150.47 | $195.00 (x1.3) | 
| Sacred Mountain Medical Services Inc				(, female) NP-39 MOENAVE RD/LOLMA ST, TUBA CITY, AZ 86045 | Ambulance Service Supplier | $171.06 | $386.57 (x2.3) | 
| City Of Gordon				(, female) 208 NORTH ELM ST., GORDON, NE 69343 | Ambulance Service Supplier | $175.52 | $219.39 (x1.3) | 
| Bingham Township				(, female) 2241 PIERCE STREET, UBLY, MI 48475 | Ambulance Service Supplier | $180.00 | $225.00 (x1.3) | 
| Winnebago Fire Protection Dist 1				(, female) 115 WEST HOWARD ST., DURAND, IL 61024 | Ambulance Service Supplier | $197.25 | $251.56 (x1.3) | 
| Riceville Ambulance Service, Inc.				(, female) 915 WOODLAND AVE, RICEVILLE, IA 50466 | Ambulance Service Supplier | $200.00 | $250.00 (x1.3) | 
| Parkston Rural Ambulance District				(, female) 207 W MAIN ST, PARKSTON, SD 57366 | Ambulance Service Supplier | $201.20 | $251.57 (x1.3) | 
| Waterville Village				(, female) 25 N 2ND ST, WATERVILLE, OH 43566 | Ambulance Service Supplier | $216.04 | $284.72 (x1.3) | 
| Town Of Alstead				(, female) 9 MAIN ST, ALSTEAD, NH 03602 | Ambulance Service Supplier | $220.00 | $275.00 (x1.3) | 
| Village Of Gnadenhutten				(, female) 131 N WALNUT ST, GNADENHUTTEN, OH 44629 | Ambulance Service Supplier | $221.54 | $276.92 (x1.3) | 
| Town Of Ashland				(, female) 17 BRIDGHAM ST., ASHLAND, ME 04732 | Ambulance Service Supplier | $230.82 | $300.00 (x1.3) | 
| Cuerpo De Emergencias Medicas De Puerto Rico				(, female) CARR 2 KM 4.9, CALLE SAN MARTIN MARGINAL BUCHANAN, GUAYNABO, PR 00968 | Ambulance Service Supplier | $235.41 | $307.17 (x1.3) | 
| Crawfordsville Emergency Ambulance Service				(, female) 100 S WATER ST, CRAWFORDSVILLE, IN 47933 | Ambulance Service Supplier | $236.52 | $304.92 (x1.3) | 
| Buckhead Fire & Rescue				(, female) 6810 OLD LAKE RD, BOLTON, NC 28423 | Ambulance Service Supplier | $237.80 | $300.00 (x1.3) | 
| County Of Perquimans				(, female) 601B EDENTON ROAD STREET, HERTFORD, NC 27944 | Ambulance Service Supplier | $239.66 | $300.00 (x1.3) | 
| Patient Response Organization Inc				(, female) 142 SOUTH MAIN ST, MULLINS, SC 29574 | Ambulance Service Supplier | $240.00 | $300.00 (x1.3) | 
| Newport Emergency Services Inc				(, female) 117 S WASHINGTON AVE, NEWPORT, WA 99156 | Ambulance Service Supplier | $241.34 | $623.20 (x2.6) | 
| Rossville Community Ambulance Service				(, female) 107 W ATTICA ST, ROSSVILLE, IL 60963 | Ambulance Service Supplier | $246.72 | $308.40 (x1.3) | 
| Barneveld Area Rescue Squad, Inc				(, female) 403 BUSINESS ID, BARNEVELD, WI 53507 | Ambulance Service Supplier | $248.00 | $310.00 (x1.3) | 
| Ramos Medical Ambulance Inc.				(, female) AVE MIRAMAR CARR # 2, KM 77.5, ARECIBO, PR 00612 | Ambulance Service Supplier | $248.10 | $336.63 (x1.4) | 
| Byron Fire Protection District				(, female) 123 N FRANKLIN ST, BYRON, IL 61010 | Ambulance Service Supplier | $248.51 | $341.60 (x1.4) | 
| Frenchys Ambulance Inc				(, female) CARR 189 KM 11.3 CANTA GALLO, CARR 189 KM 11.3 CANTA GALLO, JUNCOS, PR 00777 | Ambulance Service Supplier | $248.54 | $365.40 (x1.5) | 
| Hatimed Ambulance Service Corp.				(, female) 905 AVE SAN LUIS, ARECIBO, PR 00612 | Ambulance Service Supplier | $249.57 | $353.56 (x1.4) | 
| Village Of Strasburg				(, female) 201 SECOND ST NW, STRADBURG, OH 44680 | Ambulance Service Supplier | $252.93 | $333.33 (x1.3) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| GU | $150.47 | $195.00 (x1.3) | 
| PR | $248.30 | $335.39 (x1.4) | 
| WV | $296.66 | $694.36 (x2.3) | 
| KY | $302.06 | $934.25 (x3.1) | 
| TN | $307.06 | $624.08 (x2.0) | 
| SC | $309.12 | $562.74 (x1.8) | 
| AL | $310.74 | $547.28 (x1.8) | 
| IN | $311.45 | $714.66 (x2.3) | 
| MS | $311.57 | $689.19 (x2.2) | 
| OH | $313.65 | $684.20 (x2.2) | 
| VI | $314.02 | $400.00 (x1.3) | 
| NC | $314.17 | $476.94 (x1.5) | 
| LA | $314.70 | $814.75 (x2.6) | 
| AR | $317.17 | $645.06 (x2.0) | 
| PA | $318.04 | $950.38 (x3.0) | 
| GA | $319.37 | $619.28 (x1.9) | 
| IA | $320.29 | $653.69 (x2.0) | 
| MO | $320.75 | $995.91 (x3.1) | 
| OK | $325.07 | $791.26 (x2.4) | 
| WI | $325.20 | $778.66 (x2.4) | 
| IL | $327.18 | $691.55 (x2.1) | 
| MI | $327.60 | $664.65 (x2.0) | 
| VA | $328.19 | $559.14 (x1.7) | 
| ME | $331.52 | $556.22 (x1.7) | 
| NY | $332.65 | $785.06 (x2.4) | 
| TX | $333.05 | $1,022.51 (x3.1) | 
| FL | $334.03 | $583.22 (x1.7) | 
| ID | $334.08 | $610.25 (x1.8) | 
| VT | $334.40 | $585.56 (x1.8) | 
| NE | $335.62 | $684.35 (x2.0) | 
| KS | $336.14 | $568.81 (x1.7) | 
| UT | $337.00 | $1,005.32 (x3.0) | 
| RI | $341.95 | $1,121.65 (x3.3) | 
| DE | $342.96 | $658.33 (x1.9) | 
| NH | $344.13 | $744.63 (x2.2) | 
| MD | $345.17 | $613.11 (x1.8) | 
| MA | $349.76 | $1,199.14 (x3.4) | 
| WA | $351.15 | $836.23 (x2.4) | 
| OR | $354.15 | $1,047.92 (x3.0) | 
| CT | $357.02 | $1,036.49 (x2.9) | 
| SD | $359.52 | $682.15 (x1.9) | 
| NM | $361.93 | $520.98 (x1.4) | 
| MN | $362.25 | $1,296.86 (x3.6) | 
| AZ | $363.59 | $1,060.16 (x2.9) | 
| NV | $364.99 | $871.07 (x2.4) | 
| NJ | $365.90 | $1,606.30 (x4.4) | 
| HI | $367.06 | $1,033.13 (x2.8) | 
| DC | $367.26 | $693.93 (x1.9) | 
| CA | $370.20 | $1,495.45 (x4.0) | 
| CO | $373.36 | $1,004.87 (x2.7) | 
| MT | $382.15 | $764.72 (x2.0) | 
| WY | $384.46 | $786.34 (x2.0) | 
| ND | $398.29 | $906.87 (x2.3) | 
| AK | $404.81 | $729.05 (x1.8) |