Decalcify tissue
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Biernacki Inc.				(, female) 525 ROUTE 70, BRICK, NJ 08723 | Clinical Laboratory | $4.00 | $5.00 (x1.3) | 
| Pathology Group Of Louisiana, A Professional Medical Corporation				(, female) 5339 ODONOVAN, BATON ROUGE, LA 70808 | Clinical Laboratory | $4.35 | $16.12 (x3.7) | 
| Solstas Lab Partners, Llc				(, female) 501 20TH ST, SUITE G3, KNOXVILLE, TN 37916 | Clinical Laboratory | $4.79 | $6.00 (x1.3) | 
| United Pathology Inc.				(, female) 75 COLONIA DE SALUD, SUITE 200D, SIERRA VISTA, AZ 85635 | Clinical Laboratory | $4.80 | $6.00 (x1.3) | 
| Alverno Clinical Laboratories, Llc				(, female) 2434 INTERSTATE PLAZA DR, HAMMOND, IN 46324 | Clinical Laboratory | $4.82 | $62.00 (x12.9) | 
| Pathology Medical Services Pc				(, female) 5440 SOUTH ST, SUITE 200, LINCOLN, NE 68506 | Clinical Laboratory | $4.85 | $11.32 (x2.3) | 
| Nwo Integrated Laboratories Mercy Llc				(, female) 2222 CHERRY ST, TOLEDO, OH 43608 | Clinical Laboratory | $4.95 | $137.72 (x27.8) | 
| Trumbull Laboratories, Llc				(, female) 7550 WOLF RIVER BLVD, SUITE 200, GERMANTOWN, TN 38138 | Clinical Laboratory | $4.96 | $27.05 (x5.5) | 
| Wpm Pathology Laboratory Chartered				(, female) 338 N FRONT ST, SALINA, KS 67401 | Clinical Laboratory | $5.00 | $11.03 (x2.2) | 
| Samuel				
				B				Hunter				(M. D., male) 1500 N 28TH ST, RICHMOND, VA 23223 | Pathology | $5.01 | $12.39 (x2.5) | 
| The Delta Pathology Group Llc				(, female) 2915 MISSOURI AVE, SHREVEPORT, LA 71109 | Clinical Laboratory | $5.05 | $8.71 (x1.7) | 
| Owensboro Medical Center Laboratory, Inc				(, female) 811 E PARRISH AVE, OWENSBORO, KY 42303 | Clinical Laboratory | $5.07 | $20.00 (x3.9) | 
| Dahl-chase Diagnostic Services				(, female) 417 STATE ST, SUITE 440, BANGOR, ME 04401 | Clinical Laboratory | $5.10 | $8.09 (x1.6) | 
| Angela				
				A				Caliendo				(M.D., PH.D., female) 1364 CLIFTON RD NE, ROOM H185, ATLANTA, GA 30322 | Pathology | $5.13 | $6.93 (x1.4) | 
| Consultants Laboratory Of Wi, Llc				(, female) 430 E DIVISION ST, FOND DU LAC, WI 54935 | Clinical Laboratory | $5.14 | $21.00 (x4.1) | 
| Laboratory Alliance Of Central New York, Llc				(, female) 113 INNOVATION LN, LIVERPOOL, NY 13088 | Clinical Laboratory | $5.14 | $9.54 (x1.9) | 
| Marion Ancillary Services, Llc				(, female) 1040 DELAWARE AVE, MARION, OH 43302 | Clinical Laboratory | $5.15 | $9.76 (x1.9) | 
| Thomas				
								Farrell				(M.D., male) 206 2ND ST E, BRADENTON, FL 34208 | Pathology | $5.17 | $29.27 (x5.7) | 
| Linda				
				G				Hausenfluke				(MD, female) 12315 JUDSON RD, LIVE OAK, TX 78233 | Pathology | $5.18 | $12.00 (x2.3) | 
| Valley Baptist Lab Services Llc				(, female) 2121 PEASE ST, SUITE 102, HARLINGEN, TX 78550 | Clinical Laboratory | $5.18 | $39.00 (x7.5) | 
| Keystone Medical Laboratories, L.p.				(, female) 781 KEYSTONE INDUSTRIAL PARK, DUNMORE, PA 18512 | Clinical Laboratory | $5.28 | $40.00 (x7.6) | 
| Ihc Health Services, Inc.				(, female) 5252 SOUTH, INTERMOUNTAIN DRIVE, MURRAY, UT 84107 | Clinical Laboratory | $5.29 | $11.76 (x2.2) | 
| James				
				L				Humphreys				(MD, male) 12315 JUDSON RD, SUITE 114, LIVE OAK, TX 78233 | Pathology | $5.30 | $13.02 (x2.5) | 
| Paula				
				Y				Arnell				(MD, female) 1520 7TH ST, MOLINE, IL 61265 | Pathology | $5.31 | $10.93 (x2.1) | 
| Regional Medical Laboratories, Inc.				(, female) 175 COLLEGE ST, BATTLE CREEK, MI 49017 | Clinical Laboratory | $5.32 | $7.49 (x1.4) | 
| Centracare Health Systems				(, female) 1406 6TH AVE NORTH, SAINT CLOUD, MN 56303 | Clinical Laboratory | $5.35 | $24.48 (x4.6) | 
| Pathology Laboratory Apmc				(, female) 830 BAYOU PINES DR, LAKE CHARLES, LA 70601 | Clinical Laboratory | $5.36 | $67.09 (x12.5) | 
| The Diagnostic & Treatment Center, Llc				(, female) 3401 CRANBERRY BLVD, WESTON, WI 54476 | Clinical Laboratory | $5.38 | $16.10 (x3.0) | 
| Toledo Hospital				(, female) 2142 N COVE BLVD, TOLEDO, OH 43606 | Clinical Laboratory | $5.38 | $29.55 (x5.5) | 
| Physicians Laboratory, Ltd.				(, female) 1301 SOUTH CLIFF AVENUE, SUITE 700, SIOUX FALLS, SD 57105 | Clinical Laboratory | $5.40 | $17.00 (x3.1) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| ME | $8.84 | $39.18 (x4.4) | 
| WV | $8.96 | $49.34 (x5.5) | 
| ID | $8.97 | $26.37 (x2.9) | 
| SD | $9.01 | $43.84 (x4.9) | 
| LA | $9.05 | $40.12 (x4.4) | 
| NE | $9.09 | $43.44 (x4.8) | 
| WI | $9.21 | $64.31 (x7.0) | 
| MS | $9.24 | $39.36 (x4.3) | 
| KY | $9.25 | $33.73 (x3.6) | 
| IN | $9.27 | $62.54 (x6.7) | 
| AZ | $9.31 | $36.26 (x3.9) | 
| MN | $9.31 | $44.38 (x4.8) | 
| VT | $9.35 | $64.19 (x6.9) | 
| OH | $9.43 | $44.82 (x4.8) | 
| UT | $9.43 | $30.94 (x3.3) | 
| AR | $9.44 | $29.78 (x3.2) | 
| OK | $9.46 | $46.99 (x5.0) | 
| MO | $9.48 | $38.64 (x4.1) | 
| GA | $9.49 | $45.37 (x4.8) | 
| NC | $9.54 | $45.36 (x4.8) | 
| CO | $9.54 | $40.50 (x4.2) | 
| NM | $9.56 | $35.54 (x3.7) | 
| NH | $9.56 | $52.85 (x5.5) | 
| TX | $9.59 | $58.37 (x6.1) | 
| PA | $9.59 | $62.87 (x6.6) | 
| IA | $9.61 | $46.24 (x4.8) | 
| VA | $9.62 | $49.87 (x5.2) | 
| SC | $9.64 | $47.64 (x4.9) | 
| MI | $9.65 | $40.00 (x4.1) | 
| AL | $9.68 | $41.00 (x4.2) | 
| RI | $9.73 | $42.09 (x4.3) | 
| NV | $9.74 | $43.04 (x4.4) | 
| OR | $9.78 | $37.57 (x3.8) | 
| IL | $9.84 | $58.68 (x6.0) | 
| AP | $9.87 | $44.00 (x4.5) | 
| MA | $9.88 | $41.30 (x4.2) | 
| MD | $9.89 | $44.48 (x4.5) | 
| KS | $9.96 | $41.16 (x4.1) | 
| MT | $10.00 | $34.21 (x3.4) | 
| ND | $10.11 | $31.29 (x3.1) | 
| TN | $10.14 | $48.30 (x4.8) | 
| CT | $10.14 | $42.88 (x4.2) | 
| FL | $10.22 | $50.87 (x5.0) | 
| PR | $10.25 | $14.83 (x1.4) | 
| DE | $10.26 | $44.47 (x4.3) | 
| NY | $10.29 | $40.72 (x4.0) | 
| DC | $10.44 | $42.32 (x4.1) | 
| CA | $10.46 | $43.16 (x4.1) | 
| NJ | $10.60 | $40.90 (x3.9) | 
| WY | $10.63 | $40.99 (x3.9) | 
| WA | $10.75 | $36.44 (x3.4) | 
| HI | $11.21 | $25.74 (x2.3) | 
| AK | $13.91 | $75.86 (x5.5) |