Path consult intraop 1 bloc
Cost distribution
 
Cheapest hospitals
| Hospital/Provider | Provider type | Avg amount paid | Avg amount requested | 
|---|---|---|---|
| Pathology Medical Services Pc				(, female) 5440 SOUTH ST, SUITE 200, LINCOLN, NE 68506 | Clinical Laboratory | $23.38 | $55.52 (x2.4) | 
| Pathology Group Of Louisiana, A Professional Medical Corporation				(, female) 5339 ODONOVAN, BATON ROUGE, LA 70808 | Clinical Laboratory | $23.43 | $43.94 (x1.9) | 
| Harvey				
				C				Chang				(M.D., male) 2625 COFFEE RD, STE S, MODESTO, CA 95355 | Pathology | $23.47 | $33.71 (x1.4) | 
| Alverno Clinical Laboratories, Llc				(, female) 2434 INTERSTATE PLAZA DR, HAMMOND, IN 46324 | Clinical Laboratory | $23.67 | $73.00 (x3.1) | 
| Solstas Lab Partners, Llc				(, female) 501 20TH ST, SUITE G3, KNOXVILLE, TN 37916 | Clinical Laboratory | $23.91 | $30.00 (x1.3) | 
| Ross				
				A				Alexander				(MD, male) 3555 KNICKERBOCKER RD, SAN ANGELO, TX 76904 | Dermatology | $23.96 | $31.37 (x1.3) | 
| Trumbull Laboratories, Llc				(, female) 7550 WOLF RIVER BLVD, SUITE 200, GERMANTOWN, TN 38138 | Clinical Laboratory | $23.98 | $104.39 (x4.4) | 
| Mark				
				A				Ramirez				(MD, male) 120 E BEAUREGARD AVE, SAN ANGELO, TX 76903 | Dermatology | $24.04 | $32.04 (x1.3) | 
| Wpm Pathology Laboratory Chartered				(, female) 338 N FRONT ST, SALINA, KS 67401 | Clinical Laboratory | $24.12 | $53.60 (x2.2) | 
| Valley Baptist Lab Services Llc				(, female) 2121 PEASE ST, SUITE 102, HARLINGEN, TX 78550 | Clinical Laboratory | $24.20 | $183.00 (x7.6) | 
| Preferred Anatomic Pathology Services, Inc.				(, female) 1214 COOLIDGE BLVD, LAFAYETTE, LA 70503 | Clinical Laboratory | $24.26 | $79.38 (x3.3) | 
| Loris				
				A				Tisocco				(MD, male) 19 RIVER OAKS DR, CALUMET CITY, IL 60409 | Dermatology | $24.29 | $200.00 (x8.2) | 
| The Delta Pathology Group Llc				(, female) 2915 MISSOURI AVE, SHREVEPORT, LA 71109 | Clinical Laboratory | $24.42 | $48.08 (x2.0) | 
| Marion Ancillary Services, Llc				(, female) 1040 DELAWARE AVE, MARION, OH 43302 | Clinical Laboratory | $24.57 | $33.36 (x1.4) | 
| Pathology Laboratory Apmc				(, female) 830 BAYOU PINES DR, LAKE CHARLES, LA 70601 | Clinical Laboratory | $24.62 | $91.52 (x3.7) | 
| Valley Laboratories Llc				(, female) 545 VALLEY VIEW DR, MOLINE, IL 61265 | Clinical Laboratory | $24.62 | $76.00 (x3.1) | 
| Professional Clinical Laboratories, Llc				(, female) 2434 INTERSTATE PLAZA DR, HAMMOND, IN 46324 | Clinical Laboratory | $24.80 | $73.00 (x2.9) | 
| Laboratory Corporation Of America Holdings				(, female) 1801 1ST AVE S, BIRMINGHAM, AL 35233 | Clinical Laboratory | $24.88 | $102.44 (x4.1) | 
| Laboratory Alliance Of Central New York, Llc				(, female) 113 INNOVATION LN, LIVERPOOL, NY 13088 | Clinical Laboratory | $25.21 | $45.61 (x1.8) | 
| The Diagnostic & Treatment Center, Llc				(, female) 3401 CRANBERRY BLVD, WESTON, WI 54476 | Clinical Laboratory | $25.77 | $91.97 (x3.6) | 
| Marshfield Clinic				(, female) 1000 N OAK AVE, MARSHFIELD, WI 54449 | Clinical Laboratory | $25.77 | $115.36 (x4.5) | 
| Avtarinder				
				K				Nijjar				(M.D., female) 2625 COFFEE RD, STE S, MODESTO, CA 95355 | Pathology | $25.81 | $35.95 (x1.4) | 
| Ameripath Indianapolis Pc				(, female) 2560 N SHADELAND AVE, SUITE A, INDIANAPOLIS, IN 46219 | Clinical Laboratory | $25.94 | $38.23 (x1.5) | 
| Terence				
				T				Casey				(M.D., male) 5301 VIRGINIA WAY, SUITE 300, BRENTWOOD, TN 37027 | Pathology | $25.94 | $55.11 (x2.1) | 
| United Pathology Inc.				(, female) 75 COLONIA DE SALUD, SUITE 200D, SIERRA VISTA, AZ 85635 | Clinical Laboratory | $26.06 | $32.60 (x1.3) | 
| Physicians Reference Laboratory Llc				(, female) 7800 W 110TH ST, STE 200, OVERLAND PARK, KS 66210 | Clinical Laboratory | $26.14 | $49.04 (x1.9) | 
| Nicholaus				
				J				Hilliard				(M.D., male) 5151 N 9TH AVE, PENSACOLA, FL 32504 | Pathology | $26.26 | $182.71 (x7.0) | 
| North Texas Pathology Laboratories Llc				(, female) 7501 LAKEVIEW PKWY, STE 160, ROWLETT, TX 75088 | Clinical Laboratory | $26.27 | $88.00 (x3.3) | 
| University Medical Center Corporation				(, female) 1501 N CAMPBELL AVE, TUCSON, AZ 85724 | Clinical Laboratory | $26.38 | $114.00 (x4.3) | 
Average payments by state (low to high)
| State | Avg amount paid | Avg amount requested | 
|---|---|---|
| LA | $44.65 | $192.66 (x4.3) | 
| WV | $44.85 | $206.60 (x4.6) | 
| ME | $45.36 | $236.81 (x5.2) | 
| IN | $46.06 | $251.55 (x5.5) | 
| VT | $46.34 | $293.64 (x6.3) | 
| MO | $46.64 | $207.18 (x4.4) | 
| OK | $46.74 | $200.16 (x4.3) | 
| OH | $46.74 | $222.11 (x4.8) | 
| WI | $46.91 | $273.49 (x5.8) | 
| NM | $47.15 | $180.16 (x3.8) | 
| NV | $47.17 | $224.92 (x4.8) | 
| SD | $47.28 | $203.73 (x4.3) | 
| KY | $47.44 | $176.33 (x3.7) | 
| MT | $47.57 | $184.48 (x3.9) | 
| MN | $47.69 | $172.08 (x3.6) | 
| UT | $47.70 | $158.00 (x3.3) | 
| PA | $47.73 | $211.17 (x4.4) | 
| MS | $47.92 | $195.55 (x4.1) | 
| MI | $48.03 | $175.80 (x3.7) | 
| IL | $48.09 | $249.21 (x5.2) | 
| AZ | $48.18 | $164.74 (x3.4) | 
| NE | $48.23 | $190.82 (x4.0) | 
| ND | $48.28 | $146.75 (x3.0) | 
| NC | $48.35 | $199.22 (x4.1) | 
| GA | $48.44 | $186.21 (x3.8) | 
| CO | $48.64 | $169.50 (x3.5) | 
| AR | $48.80 | $166.03 (x3.4) | 
| TX | $48.87 | $211.41 (x4.3) | 
| IA | $48.93 | $196.17 (x4.0) | 
| AL | $48.95 | $159.19 (x3.3) | 
| NH | $49.02 | $275.18 (x5.6) | 
| CT | $49.31 | $217.26 (x4.4) | 
| PR | $49.36 | $62.31 (x1.3) | 
| ID | $49.82 | $120.96 (x2.4) | 
| RI | $49.87 | $343.33 (x6.9) | 
| VA | $50.09 | $213.11 (x4.3) | 
| MA | $50.09 | $208.57 (x4.2) | 
| KS | $50.41 | $182.52 (x3.6) | 
| ZZ | $50.67 | $302.45 (x6.0) | 
| SC | $50.75 | $213.84 (x4.2) | 
| MD | $50.97 | $191.79 (x3.8) | 
| DC | $51.03 | $191.45 (x3.8) | 
| NY | $51.06 | $198.64 (x3.9) | 
| WA | $51.25 | $185.29 (x3.6) | 
| TN | $51.43 | $188.81 (x3.7) | 
| NJ | $51.52 | $196.50 (x3.8) | 
| FL | $51.52 | $213.10 (x4.1) | 
| HI | $52.19 | $137.99 (x2.6) | 
| OR | $52.62 | $186.84 (x3.6) | 
| CA | $53.56 | $207.03 (x3.9) | 
| DE | $54.45 | $175.04 (x3.2) | 
| WY | $54.73 | $253.55 (x4.6) | 
| AK | $71.12 | $300.11 (x4.2) |